
| Project | : | Pengembangan data center kantor pusat PT. Pertamina EP |
| End user | : | PT Pertamina EP |
| Project size | : | 200 m2 |
| Project location | : | Menara Standard Chartered No 164, Lt. 26, Jl. Prof. DR. Satrio, Jakarta |
| Services classification | : | Planning, Deployment |
| Project description | : | Planning, construction and deployment DC comply to Tier III |
| Project year | : | 2015 |
| Project | : | Konstruksi FO, instalasi LAN di asset 2 PT. Pertamina EP |
| End user | : | PT Pertamina EP |
| Project size | : | – |
| Project location | : | Jl. Jend. Sudirman No.3, Patih Galung, Prabumulih Barat, Sumatera Selatan |
| Services classification | : | Deployment |
| Project description | : | Deployment of 24 km Fiber Optic with 1100 nodes. Including LAN installation. |
| Project year | : | 2015 |







